<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctor Steven Y. Park, MD &#124; New York, NY &#124; Integrative Solutions for Obstructive Sleep Apnea, Upper Airway Resistance Syndrome, and Snoring &#187; Blog</title>
	<atom:link href="http://doctorstevenpark.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://doctorstevenpark.com</link>
	<description>How You Can Breathe Better, Sleep Better, And Live Better1</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Did Lenin Die of Sleep Apnea?</title>
		<link>http://doctorstevenpark.com/did-lenin-die-of-sleep-apnea</link>
		<comments>http://doctorstevenpark.com/did-lenin-die-of-sleep-apnea#comments</comments>
		<pubDate>Mon, 14 May 2012 10:05:18 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lenin]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7216</guid>
		<description><![CDATA[In my periodic quest to find famous people and celebrities who might have obstructive sleep apnea, I came across someone who died over 88 years ago:  Vladimir Lenin. In a recent article in the New York Times, various experts describe his medical ailments that lead up to his massive stroke and death at the age of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">In my periodic quest to find famous people and celebrities who might have obstructive sleep apnea, I came across someone who died over 88 years ago:  Vladimir Lenin. </span></p>
<p><span style="font-size: medium;">In a recent <a href="http://www.nytimes.com/2012/05/08/health/research/lenins-death-remains-a-mystery-for-doctors.html" target="_blank">article</a> in the New York Times, various experts describe his medical ailments that lead up to his massive stroke and death at the age of 53. His cerebral arteries were found to be almost completely clogged. He supposedly had major sleep problems and had chronic headaches. He also had a strong family history of cardiovascular diseases, with his father dying of a cerebral hemorrhage at age 54, and siblings dying of a heart attack and stroke.</span></p>
<p><span style="font-size: medium;">Lastly, notice that he had a mustache and a goatee. Many men with weak chins grow facial hair to make their chins more prominent. It&#8217;s not surprising that he also had narrow, triangular facial features. Take a look at his picture in the New York Times. It seems like he had a fat neck as well. </span></p>
<p><span style="font-size: medium;">What do you think about my theory?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/did-lenin-die-of-sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Interview With Sleep-Apnea-Guide.com</title>
		<link>http://doctorstevenpark.com/my-interview-with-sleep-apnea-guide-com</link>
		<comments>http://doctorstevenpark.com/my-interview-with-sleep-apnea-guide-com#comments</comments>
		<pubDate>Fri, 11 May 2012 08:49:56 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[genioglossus advancement]]></category>
		<category><![CDATA[hyoid suspension]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliances]]></category>
		<category><![CDATA[sleep apnea surgery]]></category>
		<category><![CDATA[tracheotomy]]></category>
		<category><![CDATA[UPPP]]></category>
		<category><![CDATA[uvulopalatopharyngoplasty]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7213</guid>
		<description><![CDATA[I was recently interviewed by the staff at Sleep-Apnea-Guide.com, which is a great resource for people with obstructive sleep apnea. It was a very in-depth interview where we talked about my work and various other issues important issues. You can read the full transcript here. Some of the questions I get asked include: How did you become [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">I was recently interviewed by the staff at <a href="http://www.sleep-apnea-guide.com/" target="_blank">Sleep-Apnea-Guide.com</a>, which is a great resource for people with obstructive sleep apnea. It was a very in-depth interview where we talked about my work and various other issues important issues. You can read the full <a href="http://www.sleep-apnea-guide.com/sleep-apnea-interview-steven-park.html" target="_blank">transcript here</a>.</span></p>
<p><span style="font-size: medium;">Some of the questions I get asked include:</span></p>
<ul>
<li><span style="font-size: medium;">How did you become interested in sleep apnea surgery?</span></li>
<li><span style="font-size: medium;">As a busy surgeon, how do you have time to do run your website and do your programs?</span></li>
<li><span style="font-size: medium;">How do you decide who can benefit from surgery?</span></li>
<li><span style="font-size: medium;">Why do modern humans have more sleep apnea?</span></li>
<li><span style="font-size: medium;">How do I find the right surgeon to treat sleep apnea?</span></li>
<li><span style="font-size: medium;">Any advice for people who are considering surgery for sleep apnea?</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/my-interview-with-sleep-apnea-guide-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Hypertension Is More Lethal For African Americans</title>
		<link>http://doctorstevenpark.com/why-hypertension-is-more-lethal-for-african-americans</link>
		<comments>http://doctorstevenpark.com/why-hypertension-is-more-lethal-for-african-americans#comments</comments>
		<pubDate>Wed, 09 May 2012 08:23:10 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sudden cardiac death]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7211</guid>
		<description><![CDATA[Blacks with high blood pressure were found to be twice as likely to suffer sudden cardiac death compared to other racial groups. A study published in HeartRhythm found that this was the case regardless of other other factors such as age, gender, family history, weight, diabetes or previous history of heart disease. What they don&#8217;t mention is that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Blacks with high blood pressure were found to be twice as likely to suffer sudden cardiac death compared to other racial groups. <a href="http://consumer.healthday.com/Article.asp?AID=663561" target="_blank">A study</a> published in HeartRhythm found that this was the case regardless of other other factors such as age, gender, family history, weight, diabetes or previous history of heart disease. What they don&#8217;t mention is that blacks are also at significantly increased risk for having obstructive sleep apnea, which more than doubles one&#8217;s chances of having a heart attack or stroke. I wish more studies like this would also control for the presence of obstructive sleep apnea. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/why-hypertension-is-more-lethal-for-african-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Women More Likely to Have Children with Autism</title>
		<link>http://doctorstevenpark.com/obese-women-more-likely-to-have-children-with-autism</link>
		<comments>http://doctorstevenpark.com/obese-women-more-likely-to-have-children-with-autism#comments</comments>
		<pubDate>Mon, 07 May 2012 12:50:41 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[developmental delay]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7208</guid>
		<description><![CDATA[Here&#8217;s a not-to-surprising study showing that obese women are at higher risk of having children with autism. Obese women were 67% more likely to have an autistic child, and about 2x as likely to have an child with another developmental disorder. Having gestational diabetes also raised by 2x a mother&#8217;s risk of having a baby [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Here&#8217;s a not-to-surprising <a href="http://news.nationalpost.com/2012/04/09/obese-women-more-likely-to-have-children-with-autism-study/" target="_blank">study</a> showing that obese women are at higher risk of having children with autism. Obese women were 67% more likely to have an autistic child, and about 2x as likely to have an child with another developmental disorder. Having gestational diabetes also raised by 2x a mother&#8217;s risk of having a baby with developmental disorders.</span></p>
<p><span style="font-size: medium;">They also note that nearly 60% of women of childbearing age in the US is overweight and about 1/3 are obese. Obesity rates are rapidly climbing. Autism rates are also climbing, with the latest report showing 1/88 children having one of the autism spectrum disorders.</span></p>
<p><span style="font-size: medium;">The authors mentioned every possible explanation (diabetes, high blood pressure, fluctuating glucose levels, lack of oxygen) expect for obstructive sleep apnea. I&#8217;ve written numerous times in the past about complications of obstructive sleep apnea during pregnancy. If you&#8217;re overweight or obese, you&#8217;re much more likely to have obstructive sleep apnea. One of the hallmarks of sleep apnea is hypoxia and major physiologic stress on the mother&#8217;s body. I wonder what the effect is on the developing baby&#8217;s brain? It would make sense to routinely screen for sleep apnea in all women, especially if you&#8217;re overweight or heavier.</span></p>
<p><span style="font-size: medium;">If you were overweight during pregnancy, did your doctor screen you for obstructive sleep apnea? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/obese-women-more-likely-to-have-children-with-autism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Adam Yauch of the Beastie Boys Have UARS?</title>
		<link>http://doctorstevenpark.com/did-adam-yauch-of-the-beastie-boys-have-uars</link>
		<comments>http://doctorstevenpark.com/did-adam-yauch-of-the-beastie-boys-have-uars#comments</comments>
		<pubDate>Sat, 05 May 2012 12:09:10 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adam yauch]]></category>
		<category><![CDATA[beastie boys]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[parotid cancer]]></category>
		<category><![CDATA[UARS]]></category>
		<category><![CDATA[upper airway resistance syndrome]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7204</guid>
		<description><![CDATA[The hip-hop and pop music world was saddened to hear that Adam Yauch of the Beastie Boys died at at the age of 47. He had been battling parotid gland cancer. As you may know, one of my hobbies is to analyze facial features, particularly jaw configurations in relation to one&#8217;s ability to breathe and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The hip-hop and pop music world was saddened to hear that Adam Yauch of the Beastie Boys died at at the age of 47. He had been battling parotid gland cancer. As you may know, one of my hobbies is to analyze facial features, particularly jaw configurations in relation to one&#8217;s ability to breathe and sleep properly at night. I came across <a href="http://todayentertainment.today.msnbc.msn.com/_news/2012/05/04/11540570-adam-yauch-mca-of-the-beastie-boys-dead-at-47?lite" target="_blank">this picture</a> on MSNBC, showing Mr. Yauch&#8217;s narrow and <a href="http://blog.zap2it.com/pop2it/2012/05/beastie-boy-adam-yauch-aka-mca-dead-at-47.html" target="_blank">recessed mandible</a>, along with a very narrow and pinched in nose. Having small jaws leads to airway crowding, predisposing to breathing problems while in deep sleep during muscle relaxation. </span></p>
<p><span style="font-size: medium;">There&#8217;s nothing more public about his health status besides his cancer, but one of his hallmark features was his raspy voice. If  he had <a href="http://doctorstevenpark.com/sleep-apnea-basics/upper-airway-resistance-syndrome" target="_blank">upper airway resistance syndrome</a>, it&#8217;s likely he also had laryngopharyngeal reflux disease. Besides aggravating hoarseness, reflux can also cause chronic oral cavity, nasal and lung inflammation, potentially leading to a multitude of health problems. It&#8217;s also very likely that he didn&#8217;t like to sleep on his back, and had unrefreshing sleep. Studies are beginning to show that lack of good sleep may also be a risk factor for cancer. </span></p>
<p><span style="font-size: medium;">All this is speculation, but celebrities are also modern humans, being susceptible to craniofacial features that can lead to sleep-related breathing disorders. Do you know of other celebrities that have small jaws or facial features?</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/did-adam-yauch-of-the-beastie-boys-have-uars/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Migraine And Colic: Could It Be &#8230; Sleep Disordered Breathing?</title>
		<link>http://doctorstevenpark.com/migraine-and-colic-could-it-be-sleep-disordered-breathing</link>
		<comments>http://doctorstevenpark.com/migraine-and-colic-could-it-be-sleep-disordered-breathing#comments</comments>
		<pubDate>Tue, 01 May 2012 02:56:03 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[colic]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7195</guid>
		<description><![CDATA[Guest Blog by Deborah Wardly, MD A new study done at UCSF showed that women with migraine were 2.6 times more likely to have babies with colic.  They suggested that colic might be a manifestation of early migraine and that the predisposition to migraine may include a hypersensitive nervous system which manifests as colic in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><em>Guest Blog by Deborah Wardly, MD</em></span></p>
<p><span style="font-size: medium;">A <a href="http://www.myhealthnewsdaily.com/2513-infant-colic-migraine-headache.html">new study</a> done at UCSF showed that women with migraine were 2.6 times more likely to have babies with colic.  They suggested that colic might be a manifestation of early migraine and that the predisposition to migraine may include a hypersensitive nervous system which manifests as colic in the infant.  They mention earlier studies which showed that children with migraine were more likely to have had colic as infants.</span></p>
<p><span style="font-size: medium;">What does this have to do with sleep disordered breathing (SDB)?</span></p>
<p><span style="font-size: medium;">Well, we know that people with UARS tend to have migraine, and that morning headache is a typical sign of OSA.  We know that people with UARS have a heightened nervous system and tend to be hypersensitive to light, noise, and sometimes odor.  (If you are spending 1/3 of your life suffocating in your sleep, then of course you will be constantly &#8220;en garde&#8221; and all your senses will be turned up in order to deal with the threat.)  Therefore it may be that many women with migraine actually have undiagnosed sleep disordered breathing.  If this is the case, we know that there is a 50% chance that they will pass their narrowed upper airway anatomy down to their child, which may manifest as SDB in the child. </span></p>
<p><span style="font-size: medium;">Infants are born with what we call the palate-epiglottis lockup.  There is a good picture in Dr. Steven Park&#8217;s book, Sleep Interrupted which shows this.  Because of the overlap of the soft palate and the epiglottis, the infant is an obligate nose-breather; they cannot breath through their mouths unless they open very wide or cry.  If they are having difficulty breathing through their noses, due to nasal congestion or an inherited nasal narrowing, they might spend quite a bit of time crying.  Especially, when they are supposed to be sleeping.  If they cannot breathe in their sleep, they might end up crying instead; babies with colic cry at night when they are supposed to be sleeping.  Any sleep disordered breathing will increase GE reflux, something very common in infants, which will only compound the crying, as well as the nasal congestion as stomach contents get suctioned into the nose and cause inflammation.  Many colicky infants are diagnosed with GE reflux and treated with acid blockers.  I am suggesting that the GE reflux might be only a consequence of the underlying problem in colic, and the acid blockers only a bandaid.  Alternatively, with how common GE reflux is in infants such that we consider it to be a normal physiologic state, it may be that the nasal inflammation which results from GE reflux is the cause of the very common nasal congestion we see in neonates, which will then trigger the breathing problem which I am suggesting may cause colic.  This infant nasal congestion resolves between 2-3 months of age.   Colic resolves by 3 months of age.  The palate-epiglottis lockup opens between 2-3 months of age.  Does anyone else see the connection here?  Until the lockup opens and a baby can mouth breathe to compensate for a narrowed nose, they may cry a lot just in order to breathe: hence, colic.</span></p>
<p><span style="font-size: medium;">This <a href="http://www.ncbi.nlm.nih.gov/pubmed/21949516">recent paper</a> showed that infant colic is associated with emotional and behavioral disorders in the toddler, such as sleep disorders, feeding problems, temper tantrums, chronic fussiness and excessive clinginess.  Specifically, the authors say: &#8220;Dysfunctional sleep-wake organization is typically associated with excessive crying in the first 3 months (95.5% of age group). At around the sixth month of life, diurnal problems of sleep-wake organization give way to nighttime sleep disorders, which are the most frequent diagnoses in all age cohorts.&#8221;</span></p>
<p><span style="font-size: medium;">Doesn&#8217;t all this suggest that babies with colic actually have sleep disordered breathing?  And that the risk for migraine that is associated with colic is actually secondary to the sleep disordered breathing, NOT that colic itself is early migraine?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/migraine-and-colic-could-it-be-sleep-disordered-breathing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missing Link Between Gum Disease and Heart Disease</title>
		<link>http://doctorstevenpark.com/the-missing-link-between-gum-disease-and-heart-disease</link>
		<comments>http://doctorstevenpark.com/the-missing-link-between-gum-disease-and-heart-disease#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:57:45 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[mouth breathing]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7183</guid>
		<description><![CDATA[It&#8217;s medical dogma that having gum disease can cause heart disease. The most common explanation is that bacteria from your mouth can spread through the bloodstream and infect your heart valves (called endocarditis). The problem with this explanation is that endocarditis is a tiny fraction of people who have heart disease. Just because there&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">It&#8217;s medical dogma that having gum disease can cause heart disease. The most common explanation is that bacteria from your mouth can spread through the bloodstream and infect your heart valves (called endocarditis). The problem with this explanation is that endocarditis is a tiny fraction of people who have heart disease. Just because there&#8217;s an association, it doesn&#8217;t mean that one causes the other.</span></p>
<p><span style="font-size: medium;">The American Heart Association recently reviewed 537 articles on this subject and published a <a href="http://healthland.time.com/2012/04/19/gum-disease-may-not-cause-heart-disease-after-all/">review</a>, stating that there&#8217;s no scientific evidence that gum disease causes heart disease, heart attacks, or stroke. Past studies were mainly observational, and not based on prospective studies. They also state that there&#8217;s no evidence that treating periodontal disease can prevent heart disease.</span></p>
<p><span style="font-size: medium;">What&#8217;s the missing link? You guessed it: Obstructive sleep apnea. We know that obstructive sleep apnea can cause reflux and inflammation in the mouth. Mouth breathing due to craniofacial narrowing and inflammation also dries out saliva, which helps to protect your mouth from pathogens. If you&#8217;re missing teeth, then your mouth gets smaller, narrowing your airway even further. We also know that obstructive sleep apnea significant increases your risk of heart disease, heart attack, stroke, and death.</span></p>
<p><span style="font-size: medium;">So it makes sense that if you treat sleep apnea, you&#8217;ll have less gum disease, and less heart disease. Obviously a prospective, randomized, placebo-controlled, double-blinded study is needed to prove this point.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/the-missing-link-between-gum-disease-and-heart-disease/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Chin Implant Cover Up</title>
		<link>http://doctorstevenpark.com/the-chin-implant-cover-up</link>
		<comments>http://doctorstevenpark.com/the-chin-implant-cover-up#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:51:58 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chin implant]]></category>
		<category><![CDATA[high arched hard palate]]></category>
		<category><![CDATA[nasal hump]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[recessed chins]]></category>
		<category><![CDATA[rhinoplasty]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7179</guid>
		<description><![CDATA[This is not a conspiracy theory about plastic surgeons. In fact, it&#8217;s literally about a cover up—your chin, that is. A recent story on MSNBC reported that the rate of chin implants rose 71% from 2010 to 2011, compared to only 5% for Botox. This is a surprisingly high number, especially for a cosmetic procedure. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">This is not a conspiracy theory about plastic surgeons. In fact, it&#8217;s literally about a cover up—your chin, that is. A recent story on <a href="http://todayhealth.today.msnbc.msn.com/_news/2012/04/16/11188357-for-cosmetic-surgery-chins-are-the-new-breasts-chinplants-on-the-rise?lite" target="_blank">MSNBC</a> reported that the rate of chin implants rose 71% from 2010 to 2011, compared to only 5% for Botox. This is a surprisingly high number, especially for a cosmetic procedure.</span></p>
<p><span style="font-size: medium;">I was taught to perform chin implants during the plastic surgery portion of my residency training. It&#8217;s a simple procedure with dramatic results. I still remember how we were taught to do facial analysis showing how many people with weak chins also had humped noses and droopy tips. Not once did any of my teachers mention why this happened in some people and how it also involves an narrowed airway. </span></p>
<p><span style="font-size: medium;">Having a weak chin implies that your jaws are underdeveloped, which can lead to less space behind the tongue for breathing. Typically, your upper jaw will be recessed and narrow as well, leading to a high-arched hard palate, dental crowding, and a deviated nasal septum. Underdeveloped upper jaws can also lead to flat cheekbones, flimsy nostrils, and a droopy nose. Certain anatomists have said the humans should not have nasal humps. </span></p>
<p><span style="font-size: medium;">Surgeons will typically perform a rhinoplasty and chin implant together, with some incredible results. However, these same people are now showing up in my practice years later with major sleep-breathing issues, namely obstructive sleep apnea or upper airway resistance syndrome. </span></p>
<p><span style="font-size: medium;">You&#8217;ll also see that most people with weak chins can&#8217;t (or prefer not to) sleep on their backs. This is because when supine, your tongue falls back due to gravity. When you add deep sleep and muscle relaxation, you&#8217;ll stop breathing, wake up, and turn over to your side or stomach. If you stop breathing at least 5 times per hour for 10 seconds or longer (and you&#8217;re tired), you have obstructive sleep apnea. But you can stop breathing 25 times per hour and not have any sleep apnea if your pauses are less than 10 seconds long.</span></p>
<p><span style="font-size: medium;">A better way to improve your jaw line is to undergo a sliding genioplasty or mandibular osteotomy with genioglossus advancement, both of which pulls your tongue attachment forward. A more definitive procedure involves maxillo-mandibular advancement, where surgeons pull both the upper and lower jaws forward. Other less invasive options include functional dental appliances.</span></p>
<p><span style="font-size: medium;">Have you ever undergone chin implant surgery or rhinoplasty, only to have breathing problems surface later in life?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/the-chin-implant-cover-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read AJ Jacobs&#8217; Drop Dead Healthy: One Man&#8217;s Humble Quest for Bodily Perfection</title>
		<link>http://doctorstevenpark.com/read-aj-jacobs-drop-dead-healthy-one-mans-humble-quest-for-bodily-perfection</link>
		<comments>http://doctorstevenpark.com/read-aj-jacobs-drop-dead-healthy-one-mans-humble-quest-for-bodily-perfection#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:25:20 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aj jacobs]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[drop dead healthy]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://doctorstevenpark.com/?p=7166</guid>
		<description><![CDATA[AJ Jacobs, a senior editor for Esquire Magazine, interviewed me last year while working on his latest book project, Drop Dead Healthy: One Man&#8217;s Humble Quest for Bodily Perfection. The book is now out and was favorably reviewed by the New York Times. We talked extensively about his snoring and sleep apnea, and he underwent [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">AJ Jacobs, a senior editor for Esquire Magazine, interviewed me last year while working on his latest book project, <a href="http://www.amazon.com/gp/product/141659907X/ref=as_li_ss_tl?ie=UTF8&amp;tag=doctorcom03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=141659907X">Drop Dead Healthy: One Man&#8217;s Humble Quest for Bodily Perfection</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doctorcom03-20&amp;l=as2&amp;o=1&amp;a=141659907X" alt="" width="1" height="1" border="0" />. The book is now out and was favorably reviewed by the <a href="http://www.nytimes.com/2012/04/16/books/in-drop-dead-healthy-a-j-jacobs-gets-relentlessly-fit.html?hp" target="_blank">New York Times</a>. We talked extensively about his snoring and sleep apnea, and he underwent the entire diagnosis and treatment protocol, including CPAP. I just read sections of his book (including parts with me in it) and it&#8217;s hilarious! </span></p>
<p><span style="font-size: medium;">If you&#8217;re not already familiar with Mr. Jacobs, he&#8217;s also the author of <a href="http://www.amazon.com/gp/product/0743250621/ref=as_li_ss_tl?ie=UTF8&amp;tag=doctorcom03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0743250621">The Know-It-All: One Man&#8217;s Humble Quest to Become the Smartest Person in the World</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doctorcom03-20&amp;l=as2&amp;o=1&amp;a=0743250621" alt="" width="1" height="1" border="0" /> and <a href="http://www.amazon.com/gp/product/0743291484/ref=as_li_ss_tl?ie=UTF8&amp;tag=doctorcom03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0743291484">The Year of Living Biblically: One Man&#8217;s Humble Quest to Follow the Bible as Literally as Possible</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doctorcom03-20&amp;l=as2&amp;o=1&amp;a=0743291484" alt="" width="1" height="1" border="0" />. His current book, <a href="http://www.amazon.com/gp/product/141659907X/ref=as_li_ss_tl?ie=UTF8&amp;tag=doctorcom03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=141659907X">Drop Dead Healthy</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doctorcom03-20&amp;l=as2&amp;o=1&amp;a=141659907X" alt="" width="1" height="1" border="0" />, is already #31 on Amazon&#8217;s best-seller list. </span></p>
<p><span style="font-size: medium;">His book was endorsed by Dr. Mehmet Oz, and Timothy Ferriss (author of <a href="http://www.amazon.com/gp/product/030746363X/ref=as_li_ss_tl?ie=UTF8&amp;tag=doctorcom03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=030746363X">The 4-Hour Body</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doctorcom03-20&amp;l=as2&amp;o=1&amp;a=030746363X" alt="" width="1" height="1" border="0" />). I strongly recommend that you read Mr. Jacobs&#8217; book. But don&#8217;t stay up too late reading it—sleep deprivation can lead to premature aging.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorstevenpark.com/read-aj-jacobs-drop-dead-healthy-one-mans-humble-quest-for-bodily-perfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstructive Sleep Apnea And Intracranial Pressure</title>
		<link>http://doctorstevenpark.com/obstructive-sleep-apnea-and-intracranial-pressure</link>
		<comments>http://doctorstevenpark.com/obstructive-sleep-apnea-and-intracranial-pressure#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:18:05 +0000</pubDate>
		<dc:creator>Steven Park</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[idiopathic intracranial hypertension]]></category>
		<category><![CDATA[iih]]></category>
		<category><![CDATA[iihwop]]></category>
		<category><![CDATA[Intracranial Pressure]]></category>
